| Slot Machines | Wagers | Grand Prize | ||
| Lines | Minimum | Maximum | ||
| 5 Reel Drive | 9 | $0.25 | $90 | $100,000 |
| Agent Jane Blonde | 9 | $0.01 | $45 | $50,000 |
| Avalon Slots | 20 | $0.01 | $100 | $15,000 |
| Big Kahuna | 9 | $0.05 | $90 | $80,000 |
| Big K Snakes and Ladders | 15 | $0.01 | $75 | $25,000 |
| Big Top slots | 9 | $0.25 | $90 | $50,000 |
| Break da Bank Again | 9 | $0.01 | $90 | $15,000 |
| Bush Telegraph | 15 | $0.01 | $75 | $37,500 |
| Carnival slots | 9 | $0.25 | $90 | $50,000 |
| Cashanova slots | 30 | $0.01 | $75 | $45,000 |
| Cashapillar slots | 100 | $0.01 | $50 | $500 |
| Cashville slots | 20 | $0.01 | $50 | $125,000 |
| Crazy 80's slots | 9 | $0.25 | $45 | $25,000 |
| Crazy Chameleons | 5 | $0.25 | $50 | $50,000 |
| Deck the Halls slots | 30 | $0.01 | $15 | $2,000 |
| Dino Might | 25 | $0.01 | $125 | $40,000 |
| Genies Gem slots | 5 | $0.25 | $25 | $50,000 |
| Gift Rap slots | 25 | $0.01 | $125 | $30,000 |
| Gopher Gold | 5 | $0.25 | $25 | $60,000 |
| Good to go slots | 9 | $0.01 | $90 | $50,000 |
| Hitman slots | 15 | $0.01 | $75 | $20,000 |
| Ho Ho Ho slots | 15 | $0.01 | $75 | $75,000 |
| Hot Shot slots | 9 | $0.25 | $18 | $2,000 |
| Isis slots | 25 | $0.01 | $62.50 | $25,000 |
| Ladies Nite slots | 9 | $0.01 | $45 | $50,000 |
| Loaded slots | 25 | $0.01 | $125 | $35,000 |
| Mad Hatters | 30 | $0.01 | $75 | $50,000 |
| Mermaid Millions | 15 | $0.01 | $75 | $37,500 |
| Monster Mania slots | 9 | $0.25 | $90 | $10,000 |
| Moonshine slots | 25 | $0.01 | $125 | $40,000 |
| Munchkin slots | 15 | $0.01 | $75 | $75,000 |
| Oriental Fortune | 5 | $0.25 | $25 | $25,000 |
| Pollen Nation slots | 25 | $0.01 | $125 | $30,000 |
| Reel Strike slots | 15 | $0.01 | $150 | $100,000 |
| Reel Thunder slots | 9 | $0.25 | $90 | $100,000 |
| Secret Admirer | 9 | $0.02 | $90 | $50,000 |
| Skull Duggery | 9 | $0.05 | $45 | $60,000 |
| Spring Break slots | 9 | $0.01 | $90 | $100,000 |
| Starscape | 25 | $0.01 | $250 | $70,000 |
| Sunquest slots | 9 | $0.25 | $90 | $100,000 |
| Sure Win slots | 25 | $0.01 | $62.50 | $17,500 |
| Tally Ho slots | 9 | $0.01 | $90 | $60,000 |
| The Osbournes | 20 | $0.01 | $100 | $75,000 |
| Thunderstruck slots | 9 | $0.01 | $90 | $100,000 |
| Tomb Raider slots | 15 | $0.05 | $75 | $37,500 |
| Tomb Raider 2 | 30 | $0.01 | $60 | $15,000 |
| Totem Treasure | 5 | $0.25 | $25 | $60,000 |
| Vinyl Countdown | 9 | $0.25 | $45 | $5,000 |
| What a Hoot slots | 9 | $0.25 | $45 | $25,000 |
| What on Earth | 9 | $0.05 | $90 | $75,000 |
| Wheel of Wealth | 25 | $0.01 | $125 | $50,000 |
| Winning Wizards | 5 | $0.10 | $25 | $50,000 |
Bonuses -
Blackjack Bonus -
Caribbean Stud Bonus
-
Craps Bonus -
Let it Ride Bonus -
Roulette Bonus -
Slots Bonus -
Video Poker Bonus
USA Online Casinos - Mac
Casinos - High Rollers Bonus -
Coupon Codes -
Comp Programs -
Match Bonuses -
Play Bonuses -
Sitemap
Bestonline-casinos.com is a premier casino review site for
the top online casinos, featuring the best bonuses and comp programs.
Find more resources about online gambling at
Gamblers A,
Accredited
Casinos,
Online Gambling
and
for Gambling Support.
Play the Multi-line slots at
Platinum Play!
![]()
Quick Stats
Welcome Bonus play rate
100%
Largest Grand Prize
$125,000
Smallest Grand Prize
$500
Average Grand Prize
$49,702
# of Multi-line Slots
52
Minimum wager
$0.01
Maximum wager
$125
Average slots pay-out %
95.34%
Claim your $400 bonus at the
Platinum Play
Casino!
![]()
Casino Reviews > Microgaming > Platinum Play Review > Slots > Multi-line Slots
Online Casino Reviews by BestOnline-Casinos.com
Rushmore Casino Review
-
English Harbour Review
-
Platinum Play Review
-
Betfred Casino Review
![]()
Platinum Play Review
Bonus
- Welcome Bonus
- Promotional Codes
Gaming
- Slots
- Bonus Slots
- Reel Slots
- Multi-line Slots
- Progressive Slots
- Table Games
- Blackjack
- Craps
- Caribbean Stud
- Three Card Poker
- Roulette
- Video Poker
Banking
- Deposit Methods
- Withdrawal Options
Opinions/Player Stats
Information Center